Carbonated water, sugar, coloring (E150d), acids (E338), and flavoring (e.g. caffeine)
Name | Per 100 ml/gr | Total | Percentage |
---|
Energy | 172 kJ/ 41 kkal | 566 kJ/ 135 kkal | 7% |
---|
Fat | 0 g | 0 g | 0% |
---|
-There of | 0 g | 0 g | 0% |
---|
Carbohydrate | 11 g | 36 g | 14% |
---|
- There of sugar | 11 g | 36 g | 37% |
---|
Protein | 0 g | 0 g | 0% |
---|
Salt | <0,01 g | 0,01 g | <1% |
---|
Viðmiðunarneysla fyrir fullorðna meðalmanneskju (8400kJ/2000kkal)
Innihaldsefni: Kolsýrt vatn, sykur, litarefni (E150d), sýra (E338) og bragðefni (m.a. koffín)